Stranded Copper Wire 0.15mm

Contact Now

CONSTRUCTION AND APPLICATION

BGTJR(X) type flexible copper stranded wires can be used for flexible conduction and grounding connection of electrical installation, switch gear, electrical furnace, storage battery, etc.

BGTJR(X) flexible stranded copper wires consist of Cu-ETP wires which are stranded according to standard GB/T12970.2-2009.

TECHNICAL DATA

  • Material: annealed Cu-ETP wires, C11000, copper content ≥ 99.95%
  • Finish: bare, tin plating
  • Cross Sectional Area: 1.5mm2 - 2000mm2
  • Packing Modes: in rolls, on spools or wooden drums

TYPE AND SPECIFICATION 

Type Single Wire Diameter (mm) Single Wire Diameter (AWG)
BGTJR 1 0.25mm-1.05mm AWG30-AWG18
BGTJR(X) 2 0.20mm AWG32
BGTJR(X) 3 0.15mm -

MODEL AND MEANING

MODEL AND MEANING

Customization Upon Request

Part No. Nominal Cross Section (mm2) Calculating Cross Section (mm2) Structure Calculating Outside diameter (mm) Max. DC Resistance at 20℃
Ω/km
Calculating weight(kg/km)
Total Wire Number Strands×Wire Number Per Strand/Single Wire Diameter (mm) BGTJR 3 BGTJRX 3
BGTJR(X) 3-1.5 1.5 1.48 84 3×28/0.15 1.1 11.5 11.7 13.6
BGTJR(X) 3-2 2 2.01 114 3×38/0.15 1.9 9.24 9.39 18.7
BGTJR(X) 3-2.5 2.5 2.54 144 3×48/0.15 2.2 7.40 7.73 23.4
BGTJR(X) 3-4 4 4.02 228 4×57/0.15 2.8 4.62 4.82 37.4
BGTJR(X) 3-5 5 5.03 285 5×57/0.15 3.0 3.69 3.86 46.3
BGTJR(X) 3-6 6 6.05 343 7×49/0.15 3.5 2.97 3.10 55.6
BGTJR(X) 3-8 8 8.03 455 7×65/0.15 4.0 2.33 2.44 74.0
BGTJR(X) 3-10 10 10.01 567 7×81/0.15 4.6 1.85 1.93 92.1
BGTJR(X) 3-12 12 11.98 679 7×97/0.15 5.0 1.48 1.55 111.0
BGTJR(X) 3-16 16 15.94 903 7×3×43/0.15 6.0 1.16 1.21 151.0
BGTJR(X) 3-20 20 20.02 1134 7×3×54/0.15 6.8 0.925 0.965 191.5
BGTJR(X) 3-25 25 25.21 1428 7×3×68/0.15 7.7 0.736 0.769 242.5
BGTJR(X) 3-35 35 34.85 1974 7×3×94/0.15 9.0 0.535 0.559 335.9
BGTJR(X) 3-50 50 49.57 2888 12×3×78/0.15 11.0 0.374 0.391 483.1
BGTJR(X) 3-70 70 69.46 3933 19×3×69/0.15 13.2 0.262 0.274 678.4
BGTJR(X) 3-95 95 94.59 5358 19×3×94/0.15 15.5 0.196 0.205 934.4
BGTJR(X) 3-100 100 99.57 5640 20×3×94/0.15 15.8 0.183 0.191 979.9
BGTJR(X) 3-120 120 120.76 6840 19×4×90/0.15 16.8 0.153 0.160 1178.8
BGTJR(X) 3-150 150 150.15 8550 19×5×90/0.15 18.5 0.124 0.130 1449.3
BGTJR(X) 3-185 185 185.10 10488 18×7×81+3×94/0.15 21.5 0.0997 0.1040 1801.1
BGTJR(X) 3-200 200 200.20 11340 20×7×81/0.15 22.5 0.0940 0.0982 1945.4
BGTJR(X) 3-250 250 249.70 14147 20×7×97+7×81/0.15 25.0 0.0735 0.0768 2426.9
BGTJR(X) 3-315 315 310.41 17575 37×19×25/0.15 31.0 0.0592 0.0619 2897.6
BGTJR(X) 3-400 400 397.33 22496 37×19×32/0.15 34.0 0.0470 0.0491 3708.9
BGTJR(X) 3-500 500 496.66 28120 37×19×40/0.15 38.0 0.0366 0.0382 4636.1
Feedback